HOME | BOOSTER | CEMETERIES | EDUCATION | GHOST TOWNS | HEADSTONE
MINOTTO |PICTURES | ROADS | JACK SWILLING | TEN DAY TRAMPS
Arizona Pioneer & Cemetery Research Project
Click on the BLUE cemetery name to open burial information:
Cemetery names in BLACK have physically been visited and documented by APCRP staff. No interment information is available. Information will be posted when or if it becomes available. 162 derelict abandoned cemeteries have been found. Representing 6,142 graves.
HISTORY - PICTURES - MAPS column "Click Here" to view historical research.
| CEMETERY |
HISTORY - PICTURES - MAPS |
COUNTY |
|---|---|---|
| AGUA CALIENTE Cemetery | Click Here | Maricopa |
| ALAMO LAKE - Cemetery (Campas) a.k.a. Three Rivers Ranch | Click Here | La Paz |
| BACA Family Cemetery Researching | Navajo | |
| Bar X Ranch Researching | ||
| BLACK ROCK ARRASTRE (Slim Jim Creek) | Click Here | Yavapai |
| Black Rock Mine - (Restoration in Progress) 7 Cemeteries | Click Here | Yavapai |
| BLACK CANYON CITY | Yavapai | |
|
BLOO NELLIE MINE (2 separate locations) |
||
| Click Here | Yavapai | |
| BRADSHAW, Isaac Grave | Click Here | Yavapai |
| BURRO JOHNS | Yavapai | |
| BUTTE VIEW a.k.a. Adamsville Researching | Pinal | |
| INDIAN PEAK Researching | Yavapai | |
| CAMP B CEMETERY | Yavapai | |
| CAMP BOUSE | La Paz | |
| CAMP DATE CREEK CEMETERIES | Click Here | Yavapai |
| CASTLE CREEK (Cabin/Mine graves) | Yavapai | |
| CASTLE CREEK CEMETERY | Yavapai | |
| CHAMPIE Ranch Cemetery | Yavapai | |
| CHAMPIE MILL Cemetery | Click Here | Yavapai |
| CLAUDIA's Grave and Cemetery | Click Here | Yavapai |
| COLUMBIA Cemetery (+6 Sites) | Click Here | Yavapai |
| COLUMBIA Main Cemetery | Click Here | Yavapai |
| COLUMBIA (Old) 2 graves | Yavapai | |
| CONGRESS - William Miller Grave | Click Here | Yavapai |
| CONSTELLATION (Ghost Town) | Click Here | Yavapai |
| CONSTELLATION - On Slim Jim Creek 6 to 8 graves | Yavapai | |
| COPPEROPOLIS | Click Here | Yavapai |
| CORDES | Click Here | Yavapai |
| CULLING'S_WELL (250+ graves) | Click Here | Maricopa |
| CROWN KING - Bishop Graves | Click Here | Yavapai |
| CROWN KING - Main Cemetery | Click Here | Yavapai |
| DOBBIE, Charles (Interred - Silver King Cemetery) | Pinal | |
| EAGLE EYE CEMETERY - Agila | Maricopa | |
| FLYING E CEMETERY - 4 unprotected graves in development | Maricopa | |
| FORT MISERY | Click Here | Yavapai |
| FOURR CEMETERY Researching | Click Here | Maricopa |
| FRENCH CREEK 1 (2 graves) | Yavapai | |
| FRENCH CREEK 2 (3 graves) | Yavapai | |
| FRENCH CREEK CEMETERY (6 to 8 graves) | Yavapai | |
| GUADALUPE CEMETERY | Maricopa | |
| GILBERT (Old) - On Buckhorn Road | Click Here | Yavapai |
| GILLETT | Click Here | Yavapai |
| GOLD BAR MINE - Upper & Lower Cemeteries Researching | Yavapai | |
| HANSON GRAVES (Restoration in Progress) Researching | Maricopa | |
| HARRISBURG | Click Here | La Paz |
| HUMBUG | Click Here | Yavapai |
| JOHNSON CEMETERY - Weaver Creek 1 mile NW of Weaver 30 to 50 Graves | Yavapai | |
| KENTUCK'S CABIN - 3 graves | Yavapai | |
| KENTUCK'S GRAVE - Fort Misery | Click Here | Yavapai |
| KEYSTONE - Private Property - do not trespass | Yavapai | |
| KING SOLOMON GULCH CEMETERY | Yavapai | |
| KIRKLAND | Click Here | Yavapai |
| LAPHAM - Shelley - Minnehaha Researching | Yavapai | |
| LIBERTY | Click Here | Maricopa |
| LINDO CEMETERIO 15th Ave & I-17 (Durango Curve) | Maricopa | |
| McCABE | Click Here | Yavapai |
| McDONALD, JOHN (Vulture) | Maricopa | |
| McKIBBY, CURLY (Curly's Place) | Yavapai | |
| McNEAL CEMETERY - Near Bisbee Researching | Cochise | |
| MIDDELTON a.k.a. Middleton | Yavapai | |
| MIDDLETON RANCH | Navajo | |
| MINNEHAHA CEMETERY | Yavapai | |
| MINNEHAHA FLATS CEMETERY | Yavapai | |
| MONTE CRISTO Cemeteries Upper - Lower | Click Here | Yavapai |
| MOORE, HAYS - Verde Flats Cemetery (Vulture) | Maricopa | |
| MORGAN BUTTE EAST CEMETERY | Yavapai | |
| MORGAN CITY CEMETERY a.k.a. "The Swedes" | Maricopa | |
| NIGGER WELLS - keepers lone grave | Maricopa | |
| OATMAN GRAVES - Massacre Researching | Click Here | Maricopa |
| O'BRIAN GULCH CEMETERY | Yavapai | |
| OCTAVE | Click Here | Yavapai |
| PADUCHY FLAT Researching | Yavapai | |
| PALACE STATION Researching | Yavapai | |
| PALMERITA RANCH | Click Here | La Paz |
| PINAL CITY CEMETERY | Click Here | Pinal |
| PLACERITA CEMETERY | Yavapai | |
| REED, Margaret CEMETERY | Yavapai | |
| SANDY CEMETERY aka Wikieup Added 04/17/08 | Click Here | Mohave |
| SANTA MARIA A.K.A. Ferra Cemetery | Click Here | Yavapai |
| SAYER STATION Lower | Yavapai | |
| SAYER STATION Upper | Yavapai | |
| SAYER SPRING (3 Sites) | Click Here | Yavapai |
| SCENIC LOOP HILLTOP CEMETERY | Yavapai | |
| SCENIC LOOP PLACER CEMETERY | Yavapai | |
| SEMOUR - Upper Cemetery | Maricopa | |
| SEMOUR - Lower Cemetery | Maricopa | |
| SHELLEY CEMETERY | Yavapai | |
| SILVER KING CEMETERY | Click Here | Pinal |
| SKULL VALLEY CEMETERY | Yavapai | |
| SLIM JIM CREEK Grave Sites (See Black Rock Arrastre above) | Click Here | Yavapai |
| STANTON (3 Cemeteries one of which contains Charlie Stanton) | Click Here | Yavapai |
| STOTT-SCOTT-WILSON Cemetery | Navajo | |
| SWAIN, George Grave | Maricopa | |
| SWANSEA CEMETERIES (2) + (1 Lone Grave) | Click Here | La Paz |
| SWILLING'S Cemetery Black Canyon City | Click Here | Yavapai |
| SWILLING, Jack Grave | Yuma | |
| TAYLOR, George - Grave | Maricopa | |
| TEWKSBURY - JACOBS | Click Here | |
| TIP TOP (3) | Click Here | Yavapai |
| TUSSOCK SPRING (2 Sites) | Click Here | Yavapai |
| UNIDA MINE DISTRICT - 2 or 3 cemeteries Researching | Yavapai | |
| VALENZUELA, Inocante (Verde Flat Cemetery - Vulture) | Maricops | |
| VALENZUELA, Romona (Verde Flat Cemetery - Vulture | Maricopa | |
| VERDE FLAT - Vulture City Cemetery | Maricopa | |
| VULTURE CITY CEMETERY (3 cemeteries have been documented) | Click Here | Maricopa |
| WAGONER - James Clark Hunt | Click Here | Yavapai |
| Walker | Yavapai | |
| WALNUT CREEK | Yavapai | |
| WALNUT GROVE Updated 05/06/08 | Click Here | Yavapai |
| WEAVER Updated 04/10/08 | Click Here | Yavapai |
| Wheels Canyon Researching | Yavapai | |
| WICKENBURG - Boetto House Cemetery (22 graves) Added 5/05/08 | Click Here | Maricopa |
| WICKENBURG - Current Cemetery | Maricopa | |
| WICKENBURG - Flying E Ranch (1 cremation, 3 graves) Researching | ||
| WICKENBURG - Garcia Cemetery Researching | ||
| WICKENBURG - Old Lumber Yard Cemetery (42 graves) Researching | ||
| WICKENBURG MASSACRE GRAVES (15 to 20 graves) Researching | Maricopa | |
| WICKENBURG - Sols Wash Cemetery Researching | ||
| WICKENBURG - St. Albin's Episcopal Church (Columbarium) Researching | ||
| WICKENBURG - St. Anthony de Padua Catholic Church (Columbarium) Researching | ||
| WICKENBURG - (69 Graves below Stone Park) Researching | ||
| WICKENBURG, Old (Henry) Cemetery | Maricopa | |
| WILLIAMS RANCH Cemetery | Click Here | Yavapai |
You are visitor number
to this page. Thank You..
WebMaster: Neal Du Shane
051308
Copyright ©2003-2008 Neal Du Shane
All rights reserved. Information contained within this website may be
used
for personal family history purposes, but not for financial profit of
any kind.
All contents of this website are willed to the Arizona Pioneer &
Cemetery Research Project (APCRP).
HOME | BOOSTER | CEMETERIES | EDUCATION | GHOST TOWNS | HEADSTONE
MINOTTO |PICTURES | ROADS | JACK SWILLING | TEN DAY TRAMPS