HOME | BOOSTER | CEMETERIES | EDUCATION | GHOST TOWNS | HEADSTONE
MINOTTO | PICTURES | ROADS | JACK SWILLING | TEN DAY TRAMP
Arizona Pioneer & Cemetery Research Project
GHOST TOWNS, MINES & HISTORIC COMMUNITIES
- Grouped alphabetically. Click the first letter of the Mine, Ghost Town or Historic Community below -
A|B|C|D|E|F|G|H|I|J|K|L|M|N|O|P|Q|R|S|T|U|V|W|X|Y|Z
| A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ALEXANDRA | YAVAPAI | ARIZONA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ALEXANDRA - PECK MINE - VIRGIL SNYDER | YAVAPAI | ARIZONA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BIG BUG ADDED 12/28/09 | YAVAPAI | ARIZONA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BRADSHAW CITY | YAVAPAI | ARIZONA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BRIGGS Researching | YVAPAI | ARIZONA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BROOKLYN MINE CAMP | YAVAPAI | ARIZONA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BUENO | YAVAPAI | ARIZONA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CAMP BOUSE | La PAZ | ARIZONA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CAMP DATE CREEK | YAVAPAI | ARIZONA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CEDAR - CEDARVILLE | YAVAPAI | ARIZONA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| COLUMBIA BOOK | YAVAPAI | ARIZONA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CONSTELLATION | YAVAPAI | ARIZONA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| COPPEROPOLIS | YAVAPAI | ARIZONA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CORDES | YAVAPAI | ARIZONA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CROWN KING | YAVAPAI | ARIZONA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CULLING'S WELL "Light House In the Desert" | La PAZ | ARIZONA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CULLING'S WELL | La PAZ | ARIZONA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CURLY'S PLACE | YAVAPAI | ARIZONA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DOME | YUMA | ARIZONA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FORT BOWIE | ARIZONA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FORT MISERY | YAVAPAI | ARIZONA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FORT (FORTIFICATION) TULE | YAVAPAI | ARIZONA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GILBERT | YAVAPAI | ARIZONA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GILLETT | YAVAPAI | ARIZONA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GLEED | YAVAPAI | ARIZONA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| H | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hall - Researching | YAVAPAI | ARIZONA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HARDYVILLE | MOHAVE | ARIZONA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HARRISBURG | La PAZ | ARIZONA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HARQUA HALA | La Paz | ARIZONA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HARQUAHALA OBSERVATORY | La PAZ | ARIZONA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HUMBUG, AZ | YAVAPAI | ARIZONA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| I | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| J | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JOHNSON | YAVAPAI | ARIZONA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| K | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KENTUCK'S CABIN | YAVAPAI | Arizona | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KEYSTONE - Private Property - Do Not Trespass - Posted 1/11/08 | YAVAPAI | ARIZONA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LAPHAM | YAVAPAI | ARIZONA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MAXTON -
SENATOR MINE| YAVAPAI |
ARIZONA |
McCABE |
YAVAPAI |
ARIZONA |
MIDDELTON
|
YAVAPAI |
ARIZONA |
MINNEHAHA
|
YAVAPAI |
ARIZONA |
MINNEHAHA FLAT
|
YAVAPAI |
ARIZONA |
MORGAN CITY |
MARICOPA |
ARIZONA |
|
|
|
N |
|
|
|
|
|
O |
|
|
OWENS
UPDATED 01/03/10 | YAVAPAI |
ARIZONA |
|
|
|
P |
|
|
PACKER |
YAVAPAI |
ARIZONA |
PALACE STATION |
YAVAPAI |
ARIZONA |
PINAL |
|
ARIZONA |
PIONEER |
GILA |
ARIZONA |
POLAND
ADDED 01/02/10 |
YAVAPAI |
ARIZONA |
POLAND JUNCTION Old AZ
City/Hackberry ADDED 01/03/10 |
YAVAPAI |
ARIZONA |
|
|
|
Q |
|
|
|
|
|
R |
|
|
RICHINBAR
Mine |
YAVAPAI |
ARIZONA |
|
|
|
S |
|
|
SAN DOMINGO
WASH
|
MARACOPA |
ARIZONA |
SANDY
a.k.a. WIKIEUP
|
MOHOVE |
ARIZONA |
SAYERS, A.K.A. Sayers Spring,
Sayersville, Sayers Station |
YAVAPAI |
ARIZONA |
SENATOR MINE -
MAXTON
| YAVAPAI |
ARIZONA |
SEYMOUR Researching |
MARICOPA |
ARIZONA |
SIGNAL
REVISED 08/11/10
| YAVAPAI |
ARIZONA |
SHELLEY
|
YAVAPAI |
ARIZONA |
SILVER KING
|
PINAL |
ARIZONA |
STANTON
|
YAVAPAI |
ARIZONA |
SWANSEA |
La PAZ |
ARIZONA |
|
|
|
T |
|
|
TIP TOP |
YAVAPAI |
ARIZONA |
TUSSOCK SPRING
REVISED 01/02/10 |
YAVAPAI |
ARIZONA |
|
|
|
U |
|
|
|
|
|
V |
|
|
VENEZIA
| YAVAPAI |
ARIZONA |
VULCAN
- Mine
ADDED 01/06/09 | YAVAPAI |
ARIZONA |
VULTURE CITY |
MARICOPA |
ARIZONA |
|
|
|
W |
|
|
WAGONER
|
YAVAPAI |
ARIZONA |
WALNUT GROVE
|
YAVAPAI |
ARIZONA |
WEAVER |
YAVAPAI |
ARIZONA |
WEBBER |
La PAZ |
ARIZONA |
WHITE HILLS
|
MOHAVE |
ARIZONA |
WICKENBURG MASSACRE |
Maricopa |
ARIZONA |
WINCHESTER
& Desert Queen Mine | YAVAPAI |
ARIZONA |
| |
|
X | |
|
| |
|
Y | |
|
| |
|
Z | |
|
|
You are visitor
to this web page. Thank You.
WebMaster: Neal Du Shane
081110
HOME | BOOSTER | CEMETERIES | EDUCATION | GHOST TOWNS | HEADSTONE
MINOTTO | PICTURES | ROADS | JACK SWILLING | TEN DAY TRAMP