HOME | BOOSTER | CEMETERIES | EDUCATION | GHOST TOWNS | HEADSTONE
MINOTTO |PICTURES | ROADS | JACK SWILLING | TEN DAY TRAMPS
ARIZONA PIONEER & CEMETERY RESEARCH PROJECT
Activities - Outings
NOTE:
Do to circumstances beyond our control, call the contact phone number listed below, the night before the event, to verify it is still scheduled as posted. Thank you.
| Event | Date | Meet - Depart | Time | Contact | Details |
| Wickenburg Massacre | Wed. Nov. 5, 2008 | Alco/CVS Parking Lot, SW corner of Hwy 60 and Vulture Mine Road in Wickenburg. High clearance 4X4 vehicle recommended. | 6:30 AM | 1-970-227-3512 | Turn back the pages: Stand at the Wickenburg Massacre site - wait for the arrival of the fateful stage at 8AM, 137 years ago |
| Old Pinal Cemetery | TBD | Old Pinal Cemetery is approx. 1 mile west of Superior, AZ MAP TO CEMETERY | 9:00 AM | 1-970-227-3512 | Research, identify and mark all the graves in this historic cemetery |
| Scott, Stott ,Wilson Cemetery | TBD | 1-970-227-3512 | Historic Pioneer Cemetery | ||
| HUMBUG (Ghost Town) | Sat. March 7, 2009 | AZ 74 to N. Castle Hot Spring Rd. turn north. NW end Lake Pleasant, 1/4 mile before "T" and Black Top ends. MAP TO STAGING AREA | 9:00 AM | 1-970-227-3512 | 3rd annual Potluck - historic tours - Turn back the pages of history. GREAT TIME! |
| YUMA | TBD | Place headstone marker at Jack Swilling's grave. | 1-970-227-2312 | After 130 years, Jack Swilling's unmarked grave has been identified. APCRP will be placing a marker at his grave. | |
You are visitor
to this web page. Thank you for stopping by.
WebMaster: Neal Du Shane
071208
HOME | BOOSTER | CEMETERIES | EDUCATION | GHOST TOWNS | HEADSTONE